High Performance Models 6-25 G (Integral Sideshift)
6-2504G - a | 2500 | 500 | 730 | 420 | 190-540 | 120 | 99 | 43 | 100 | 2 |
6-2504G - b | 2500 | 500 | 800 | 490 | 190-610 | 120 | 99 | 42 | 109 | 2 |
6-2504G - c | 2500 | 500 | 880 | 570 | 190-690 | 120 | 99 | 43 | 113 | 2 |
6-2504G - d | 2500 | 500 | 1000 | 690 | 190-810 | 120 | 99 | 43 | 123 | 2 |
6-2504G - e | 2500 | 500 | 1050 | 740 | 190-860 | 120 | 99 | 42 | 128 | 2 |
6-2504G - f | 2500 | 500 | 1100 | 790 | 190-910 | 120 | 99 | 42 | 132 | 2 |
6-2504G - g | 2500 | 500 | 1150 | 840 | 190-960 | 120 | 99 | 42 | 136 | 2 |
6-2504G - h | 2500 | 500 | 1200 | 890 | 190-1010 | 120 | 101 | 42 | 157 | 2 |
6-2504G - i | 2500 | 500 | 1250 | 940 | 190-1060 | 120 | 101 | 42 | 161 | 2 |
6-2504G - j | 2500 | 500 | 1300 | 990 | 190-1110 | 120 | 101 | 42 | 165 | 2 |
6-2504G - k | 2500 | 500 | 1400 | 1090 | 190-1210 | 120 | 101 | 41 | 173 | 2 |
6-2504G - l | 2500 | 500 | 1500 | 1190 | 190-1310 | 120 | 101 | 41 | 181 | 2 |
6-2505G - a | 2500 | 600 | 730 | 420 | 190-540 | 120 | 99 | 44 | 109 | 2 |
6-2505G - b | 2500 | 600 | 800 | 490 | 190-610 | 120 | 99 | 42 | 109 | 2 |
6-2505G - c | 2500 | 600 | 880 | 570 | 190-690 | 120 | 99 | 44 | 122 | 2 |
6-2505G - d | 2500 | 600 | 1000 | 690 | 190-810 | 120 | 99 | 44 | 132 | 2 |
6-2505G - e | 2500 | 600 | 1050 | 740 | 190-860 | 120 | 99 | 43 | 137 | 2 |
6-2505G - f | 2500 | 600 | 1100 | 790 | 190-910 | 120 | 99 | 43 | 141 | 2 |
6-2505G - g | 2500 | 600 | 1150 | 840 | 190-960 | 120 | 99 | 43 | 145 | 2 |
6-2505G - h | 2500 | 600 | 1200 | 890 | 190-1010 | 120 | 101 | 43 | 166 | 2 |
6-2505G - i | 2500 | 600 | 1250 | 940 | 190-1060 | 120 | 101 | 43 | 170 | 2 |
6-2505G - j | 2500 | 600 | 1300 | 990 | 190-1110 | 120 | 101 | 43 | 174 | 2 |
6-2505G - k | 2500 | 600 | 1400 | 1090 | 190-1210 | 120 | 101 | 42 | 182 | 2 |
6-2505G - l | 2500 | 600 | 1500 | 1190 | 190-1310 | 120 | 101 | 42 | 191 | 2 |
6-2506G - a | 3600 | 500 | 1100 | 790 | 190-910 | 120 | 107 | 46 | 148 | 3 |
6-2506G - b | 3600 | 500 | 1150 | 840 | 190-960 | 120 | 107 | 46 | 152 | 3 |
6-2506G - c | 3600 | 500 | 1200 | 890 | 190-1010 | 120 | 110 | 45 | 180 | 3 |
6-2506G - d | 3600 | 500 | 1250 | 990 | 190-1060 | 120 | 110 | 45 | 184 | 3 |
6-2506G - e | 3600 | 500 | 1300 | 990 | 190-1110 | 120 | 110 | 44 | 188 | 3 |
6-2506G - f | 3600 | 500 | 1350 | 1040 | 190-1160 | 120 | 110 | 44 | 192 | 3 |
6-2506G - g | 3600 | 500 | 1450 | 1140 | 190-1260 | 120 | 110 | 44 | 200 | 3 |
6-2506G - h | 3600 | 500 | 1550 | 1240 | 190-1360 | 120 | 110 | 43 | 208 | 3 |
6-2506G - i | 3600 | 500 | 1700 | 1390 | 190-1510 | 120 | 110 | 43 | 220 | 3 |
6-2510G - a | 5000 | 600 | 1250 | 910 | 240-1010 | 150 | 114 | 52 | 218 | 3 |
6-2510G - b | 5000 | 600 | 1300 | 910 | 240-1060 | 150 | 114 | 52 | 223 | 3 |
6-2510G - c | 5000 | 600 | 1350 | 960 | 240-1110 | 150 | 114 | 52 | 228 | 3 |
6-2510G - d | 5000 | 600 | 1400 | 1010 | 240-1160 | 150 | 128 | 56 | 251 | 3 |
6-2510G - e | 5000 | 600 | 1450 | 1060 | 240-1210 | 150 | 128 | 56 | 257 | 3 |
6-2510G - f | 5000 | 600 | 1500 | 1160 | 240-1260 | 150 | 128 | 55 | 263 | 3 |
6-2510G - g | 5000 | 600 | 1600 | 1260 | 240-1360 | 150 | 128 | 55 | 275 | 3 |
6-2510G - h | 5000 | 600 | 1700 | 1360 | 240-1460 | 150 | 128 | 55 | 286 | 3 |
6-2510G - i | 5000 | 600 | 1800 | 1460 | 240-1560 | 150 | 128 | 55 | 297 | 3 |
6-2510M - a | 3000 | 1200 | 1370 | 1250 | 240-1110 | 150 | 127 | 114 | 340 | 3 |
6-2510M - b | 3000 | 1200 | 1420 | 1250 | 240-1160 | 150 | 127 | 113 | 360 | 3 |
6-2510M - c | 3000 | 1200 | 1470 | 1250 | 240-1210 | 150 | 127 | 112 | 380 | 3 |
6-2511G - a | 5500 | 600 | 1300 | 1138 | 240-1050 | 150 | 138 | 54 | 400 | 4 |
6-2511G - b | 5500 | 600 | 1450 | 1138 | 240-1200 | 150 | 138 | 53 | 425 | 4 |
6-2511G - c | 5500 | 600 | 1550 | 1138 | 240-1300 | 150 | 138 | 52 | 441 | 4 |
6-2511G - d | 5500 | 600 | 1600 | 1460 | 240-1350 | 150 | 138 | 52 | 449 | 4 |
6-2511G - e | 5500 | 600 | 1850 | 1580 | 240-1600 | 150 | 138 | 51 | 490 | 4 |
6-2511G - f | 5500 | 600 | 2000 | 1600 | 240-1750 | 150 | 138 | 51 | 507 | 4 |
6-2511G - g | 5500 | 600 | 2200 | 1938 | 240-1950 | 150 | 138 | 50 | 547 | 4 |
6-2512G - a | 6000 | 600 | 1300 | 1138 | 240-1050 | 150 | 138 | 55 | 403 | 4 |
6-2512G - b | 6000 | 600 | 1450 | 1138 | 240-1200 | 150 | 138 | 54 | 428 | 4 |
6-2512G - c | 6000 | 600 | 1550 | 1138 | 240-1300 | 150 | 138 | 53 | 444 | 4 |
6-2512G - d | 6000 | 600 | 1600 | 1460 | 240-1350 | 150 | 138 | 53 | 452 | 4 |
6-2512G - e | 6000 | 600 | 1850 | 1580 | 240-1600 | 150 | 138 | 52 | 493 | 4 |
6-2512G - f | 6000 | 600 | 2000 | 1600 | 240-1750 | 150 | 138 | 52 | 510 | 4 |
6-2512G - g | 6000 | 600 | 2200 | 1938 | 240-1950 | 150 | 138 | 51 | 550 | 4 |
6-2516G - a | 8000 | 600 | 1400 | 1100 | 280-1070 | 200 | 140 | 61 | 530 | 4 |
6-2516G - b | 8000 | 600 | 1600 | 1100 | 280-1270 | 200 | 140 | 60 | 572 | 4 |
6-2516G - c | 8000 | 600 | 1800 | 1300 | 280-1470 | 200 | 140 | 59 | 614 | 4 |
6-2516G - d | 8000 | 600 | 2000 | 1500 | 280-1670 | 200 | 140 | 58 | 656 | 4 |
6-2516G - e | 8000 | 600 | 2200 | 1700 | 280-1870 | 200 | 140 | 57 | 698 | 4 |
6-2516G - f | 8000 | 600 | 2300 | 1800 | 280-1970 | 200 | 140 | 57 | 719 | 4 |
6-2516G - g | 8000 | 600 | 2400 | 1900 | 280-2070 | 200 | 140 | 56 | 740 | 4 |
6-2518G - a | 10000 | 600 | 1600 | 1100 | 280-1270 | 200 | 140 | 60 | 572 | 4 |
6-2518G - b | 10000 | 600 | 1800 | 1300 | 280-1470 | 200 | 140 | 59 | 614 | 4 |
6-2518G - c | 10000 | 600 | 2000 | 1500 | 280-1670 | 200 | 140 | 58 | 656 | 4 |
6-2518G - d | 10000 | 600 | 2200 | 1700 | 280-1870 | 200 | 140 | 57 | 698 | 4 |
6-2518G - e | 10000 | 600 | 2300 | 1800 | 280-1970 | 200 | 140 | 57 | 719 | 4 |
6-2518G - f | 10000 | 600 | 2400 | 1900 | 280-2070 | 200 | 140 | 56 | 740 | 4 |
6-2520G - a * | 12000 | 600 | 1800 | 1300 | 280-1470 | 200 | 140 | 59 | 614 | 4 |
6-2520G - b * | 12000 | 600 | 2000 | 1500 | 280-1670 | 200 | 140 | 58 | 656 | 4 |
6-2520G - c * | 12000 | 600 | 2200 | 1700 | 280-1870 | 200 | 140 | 57 | 698 | 4 |
6-2520G - d * | 12000 | 600 | 2300 | 1800 | 280-1970 | 200 | 140 | 57 | 719 | 4 |
6-2520G - e * | 12000 | 600 | 2400 | 1900 | 280-2070 | 200 | 140 | 56 | 740 | 4 |
6-2525G - a ** | 14500 | 600 | 2100 | 1600 | 280-1780 | 200 | 145 | 54 | 808 | 4 |
6-2525G - b ** | 14500 | 600 | 2200 | 1700 | 280-1880 | 200 | 145 | 54 | 833 | 4 |
6-2525G - c ** | 14500 | 600 | 2300 | 1800 | 280-1980 | 200 | 145 | 53 | 859 | 4 |
6-2525G - d ** | 14500 | 600 | 2400 | 1900 | 280-2080 | 200 | 145 | 53 | 884 | 4 |
Notes:
- Two hydraulic functions required.
- The unit has an integral sideshift with relief valve for sideshifting function.ISO arm carriers are fitted with adjustable fork stops for variation in fork widths of up to “K” + 10 mm.
- It is recommended that extra wide forks should be bolted on.
- For use with standard forks (not included in price).
- Arm carriers are predrilled with 3 hole pattern.Arm carriers are predrilled with 8 hole pattern on models 6-2516/18/20/25.
- The unit is not suitable for clamping.
- *Corresponding to 8.000 kg at 900mm load center.
- **Corresponding to 8.000 kg at 1.100mm load center.
Options:
- Special widths.
- Non-sideshifting models: for G Series deduct
- Load backrest.
- Quick disconnect lower hooks: ISO II/III , ISO IV
- Special drill holes.
- Valve protection (for all models, except 6-2525)
- Hydraulic connection protection (for all model, 06/09/10 only).
- Bolt-on forks.
- Integral mounting also available on request.
- Pressure relief valve